NAME | Name | |||
PROFESSION |
Scientist. Marine, Free Trader or Scout
|
|||
RACE |
Human, Belter, High-Ger or Farsider
|
|||
LEVEL | Level | |||
STR | Strength + Bonus | Bonus | ||
DEX | Dexterity + Bonus | Bonus | ||
MIND | Mind + Bonus | Bonus | ||
HIT POINTS | HP (Max) | Current | ||
PHYSICAL | 0 | |||
SUBTERFUGE | 0 | |||
TECHNOLOGY | 0 | |||
KNOWLEDGE | 0 | |||
PERCEPTION | 0 | |||
COMMUNICATION
|
0 | |||
SURVIVAL | 0 | |||
ARMOR | 0 | |||
HEAVY WEAPON | Rifle | Ammo | ||
LIGHT WEAPON | Pistol | Ammo | ||
MELEE WEAPON | Knife | Ammo | ||
SPECIAL | Torch | Ammo | ||
GEAR | Backpack | |||
ABILITIES | Piloting | |||
CREDITS | 500 | |||
NOTES | Player Notes |
NAME | Name | |||
PROFESSION |
Scientist. Marine, Free Trader or Scout
|
|||
RACE |
Human, Belter, High-Ger or Farsider
|
|||
LEVEL | Level | |||
STR | Strength + Bonus | Bonus | ||
DEX | Dexterity + Bonus | Bonus | ||
MIND | Mind + Bonus | Bonus | ||
HIT POINTS | HP (Max) | Current | ||
PHYSICAL | 0 | |||
SUBTERFUGE | 0 | |||
TECHNOLOGY | 0 | |||
KNOWLEDGE | 0 | |||
PERCEPTION | 0 | |||
COMMUNICATION
|
0 | |||
SURVIVAL | 0 | |||
ARMOR | 0 | |||
HEAVY WEAPON | Rifle | Ammo | ||
LIGHT WEAPON | Pistol | Ammo | ||
MELEE WEAPON | Knife | Ammo | ||
SPECIAL | Torch | Ammo | ||
GEAR | Backpack | |||
ABILITIES | Piloting | |||
CREDITS | 500 | |||
NOTES | Player Notes |
NAME | Name | |||
PROFESSION |
Scientist. Marine, Free Trader or Scout
|
|||
RACE |
Human, Belter, High-Ger or Farsider
|
|||
LEVEL | Level | |||
STR | Strength + Bonus | Bonus | ||
DEX | Dexterity + Bonus | Bonus | ||
MIND | Mind + Bonus | Bonus | ||
HIT POINTS | HP (Max) | Current | ||
PHYSICAL | 0 | |||
SUBTERFUGE | 0 | |||
TECHNOLOGY | 0 | |||
KNOWLEDGE | 0 | |||
PERCEPTION | 0 | |||
COMMUNICATION
|
0 | |||
SURVIVAL | 0 | |||
ARMOR | 0 | |||
HEAVY WEAPON | Rifle | Ammo | ||
LIGHT WEAPON | Pistol | Ammo | ||
MELEE WEAPON | Knife | Ammo | ||
SPECIAL | Torch | Ammo | ||
GEAR | Backpack | |||
ABILITIES | Piloting | |||
CREDITS | 500 | |||
NOTES | Player Notes |
NAME | Name | |||
PROFESSION |
Scientist. Marine, Free Trader or Scout
|
|||
RACE |
Human, Belter, High-Ger or Farsider
|
|||
LEVEL | Level | |||
STR | Strength + Bonus | Bonus | ||
DEX | Dexterity + Bonus | Bonus | ||
MIND | Mind + Bonus | Bonus | ||
HIT POINTS | HP (Max) | Current | ||
PHYSICAL | 0 | |||
SUBTERFUGE | 0 | |||
TECHNOLOGY | 0 | |||
KNOWLEDGE | 0 | |||
PERCEPTION | 0 | |||
COMMUNICATION
|
0 | |||
SURVIVAL | 0 | |||
ARMOR | 0 | |||
HEAVY WEAPON | Rifle | Ammo | ||
LIGHT WEAPON | Pistol | Ammo | ||
MELEE WEAPON | Knife | Ammo | ||
SPECIAL | Torch | Ammo | ||
GEAR | Backpack | |||
ABILITIES | Piloting | |||
CREDITS | 500 | |||
NOTES | Player Notes |